Names - Hanbury Build'gs
Name Index - Hanbury Buildings
Name Index - Hanbury Buildings
The index below gives the names of people that lived in Hanbury Buildings, Poplar, London from the time of construction in 1887 up until 1911. The source of the index is the census (1891, 1901 and 1911) and baptisms at the local parish church, St Peters, Limehouse located in Garford Street. Further information may be found in the source material, i.e. census returns (National Archives, Kew) and Parish Records for St Peters Limehouse (London Metropolitan Archives). Additional names may be found in the index of electors resident in Hanbury Buildings, Poplar and 1939 Register for Hanbury Buildings Poplar.
Name | Address | Record | Year | Age | Rel to | Where Born | Reference |
---|---|---|---|---|---|---|---|
Type | Head | ||||||
Allen Annie Catherine | 15 Hanb'y Bldgs | Baptism | 1907 | - | - | London, Poplar | St Peters Ch |
Ashmore Alice Mary | 27 Hanb'y Bldgs | Baptism | 1928 | - | - | London, Poplar | St Peters Ch |
Ashmore Thomas Hy | 27 Hanb'y Bldgs | Baptism | 1926 | - | - | London, Poplar | St Peters Ch |
Billings Alfred H | 26 Hanb'y Place | Census | 1891 | 28 | Head | London, Poplar | RG12/333/f65v |
Billings Alice Emma | 26 Hanb'y Place | Census | 1891 | 28 | Wife | London, Hoxton | RG12/333/f65v |
Billings Emily Jane | 26 Hanb'y Place | Census | 1891 | 3 | Dau | London, Stepney | RG12/333/f65v |
Blackburn Edwin | 20 Hanb'y Bldgs | Census | 1911 | 11 | Son | Shadwell | - |
Blackburn William | 20 Hanb'y Bldgs | Census | 1911 | 50 | Head | Barbados Resident | - |
Blackwell Lucy | 19 Hanb'y Place | Census | 1891 | 57 | Head | London, Chelsea | RG12/333/f65r |
Bowley Elizabeth | 23 Hanb'y Place | Census | 1891 | 5 | Dau | London, Poplar | RG12/333/f65v |
Bowley Emma | 23 Hanb'y Place | Census | 1891 | 31 | Wife | London, Poplar | RG12/333/f65r |
Bowley Emma | 23 Hanb'y Place | Census | 1891 | 13 | Dau | London, Poplar | RG12/333/f65v |
Bowley John | 23 Hanb'y Place | Census | 1891 | 31 | Head | London, Poplar | RG12/333/f65r |
Bowley John | 23 Hanb'y Place | Census | 1891 | 10 | Son | London, Poplar | RG12/333/f65v |
Bowley William | 23 Hanb'y Place | Census | 1891 | 8 | Son | London, Poplar | RG12/333/f65v |
Calton (Coulton) Eliza | 12 Hanb'y Place | Census | 1901 | 10 | Dau | London, Shadwell | RG13/355/f42r |
Calton (Coulton) Frk | 12 Hanb'y Place | Census | 1901 | 15 | Son | London, Shadwell | RG13/355/f41v |
Calton (Coulton) Geo | 12 Hanb'y Place | Census | 1901 | 50 | Head | Durham, W Hartlepool | RG13/355/f41v |
Calton (Coulton) Hann | 12 Hanb'y Place | Census | 1901 | 39 | Wife | London, Shadwell | RG13/355/f41v |
Calton (Coulton) Isa | 12 Hanb'y Place | Census | 1901 | 12 | Dau | London, Shadwell | RG13/355/f41v |
Calton (Coulton) Mbl | 12 Hanb'y Place | Census | 1901 | 2 | Dau | London, Poplar | RG13/355/f42r |
Calton (Coulton) Mgt | 12 Hanb'y Place | Census | 1901 | 9 | Dau | London, Shadwell | RG13/355/f42r |
Cartwright Elizabeth | 7 Hanb'y Place | Census | 1901 | 19 | Dau | Essex, West Ham | RG13/355/f41v |
Cartwright James | 7 Hanb'y Place | Census | 1901 | 19m | Son | London, Poplar | RG13/355/f41v |
Cartwright John | 7 Hanb'y Place | Census | 1901 | 13 | Son | London, Poplar | RG13/355/f41v |
Cartwright Thomas | 7 Hanb'y Place | Census | 1901 | 21 | Son | Essex, West Ham | RG13/355/f41v |
Cartwright William | 7 Hanb'y Place | Census | 1901 | 18 | Son | Essex, West Ham | RG13/355/f41v |
Chaffey Charles | 19 Hanb'y Place | Census | 1891 | 25 | Boarder | Southampton | RG12/333/f65r |
Charles Ann | 4 Hanb'y Place | Census | 1901 | 47 | Head | Hants, Southampton | RG13/355/f41r |
Charles Annie E | 4 Hanb'y Place | Census | 1891 | 36 | Wife | Southampton | RG12/333/f64r |
Charles Annie E | 4 Hanb'y Place | Census | 1891 | 11 | Dau | London, Bromley | RG12/333/f64r |
Charles Annie Eliz | 4 Hanb'y Bldgs | Baptism | 1895 | - | - | London, Poplar | St Peters Ch |
Charles George F | 4 Hanb'y Place | Census | 1891 | 17 | Son | London, Poplar | RG12/333/f64r |
Charles George L | 4 Hanb'y Place | Census | 1891 | 48 | Head | London, Limehouse | RG12/333/f64r |
Charles John | 4 Hanb'y Place | Census | 1901 | 26 | Son | London, Poplar | RG13/355/f41r |
Charles John W | 4 Hanb'y Place | Census | 1891 | 15 | Son | London, Poplar | RG12/333/f64r |
Charles Katherine | 4 Hanb'y Place | Census | 1891 | 8 | Dau | London, Poplar | RG12/333/f64r |
Charles Mary J | 4 Hanb'y Place | Census | 1891 | 12 | Dau | London, Poplar | RG12/333/f64r |
Charles Samuel | 4 Hanb'y Place | Census | 1901 | 15 | Son | London, Poplar | RG13/355/f41r |
Charles Samuel | 4 Hanb'y Place | Census | 1891 | 5 | Son | London, Poplar | RG12/333/f64r |
Clark John James | 23 Hanb'y Bldgs | Baptism | 1930 | - | - | London, Poplar | St Peters Ch |
Clarke Emma | 23 Hanb'y Bldgs | Baptism | 1922 | - | - | London, Poplar | St Peters Ch |
Clarke Fdk Richard | 23 Hanb'y Bldgs | Baptism | 1920 | - | - | London, Poplar | St Peters Ch |
Cotter Catherine | 25 Hanb'y Place | Census | 1891 | 9 | Dau | London, Poplar | RG12/333/f65v |
Cotter James | 25 Hanb'y Place | Census | 1891 | 8 | Son | London, Poplar | RG12/333/f65v |
Cotter John | 25 Hanb'y Place | Census | 1891 | 38 | Head | Ireland, Cork | RG12/333/f65v |
Cotter John W B | 25 Hanb'y Place | Census | 1891 | 14 | Son | London, Bow | RG12/333/f65v |
Cotter Mary E | 25 Hanb'y Place | Census | 1891 | 11 | Dau | London, Bow | RG12/333/f65v |
Cotter William J | 25 Hanb'y Place | Census | 1891 | 6 | Son | London, Poplar | RG12/333/f65v |
Coulter Alice | 20 Hanb'y Bldgs | Census | 1911 | 43 | Visitor | St George East | - |
Coulter Rose | 20 Hanb'y Bldgs | Census | 1911 | 23 | Visitor | * (illegible) | - |
Coulton Mabel | 12 Hanb'y Bldgs | Baptism | 1898 | - | - | London, Poplar | St Peters Ch |
Cranfield Charles | 28 Hanb'y Place | Census | 1901 | 10 | Son | London, Limehouse | RG13/355/f43r |
Cranfield Frederick | 28 Hanb'y Place | Census | 1901 | 13 | Son | London, Limehouse | RG13/355/f43r |
Cranfield Henry | 28 Hanb'y Place | Census | 1901 | 44 | Head | London, Limehouse | RG13/355/f43r |
Cranfield Henry | 28 Hanb'y Place | Census | 1901 | 17 | Son | London, Poplar | RG13/355/f43r |
Cranfield Louisa | 28 Hanb'y Place | Census | 1901 | 15 | Dau | London, Limehouse | RG13/355/f43r |
Cranfield Sophia | 28 Hanb'y Place | Census | 1901 | 40 | Wife | London, Old Ford | RG13/355/f43r |
Cranfield Sophie S | 28 Hanb'y Bldgs | Baptism | 1893 | - | - | London, Poplar | St Peters Ch |
Cummings Edwin | 12 Hanb'y Place | Census | 1891 | 40 | Lodger | London, Poplar | RG12/333/f64v |
Curle John Charles | 17 Hanb'y Bldgs | Baptism | 1924 | - | - | London, Poplar | St Peters Ch |
Curle Albert Edward | 17 Hanb'y Bldgs | Baptism | 1922 | - | - | London, Poplar | St Peters Ch |
Curle Edward | 22 Hanb'y Place | Census | 1901 | 9 mo | Son | London, Poplar | RG13/355/f42v |
Curle Eileen Daisy | 7 Hanb'y Bldgs | Baptism | 1929 | 0 | - | London, Poplar | St Peters Ch |
Curle Elizabeth | 22 Hanb'y Place | Census | 1901 | 7 | Dau | London, Poplar | RG13/355/f42v |
Curle Henry | 22 Hanb'y Place | Census | 1901 | 16 | Son | London, Bromley | RG13/355/f42v |
Curle Henry | 22 Hanb'y Place | Census | 1901 | 40 | Head | London, Poplar | RG13/355/f42v |
Curle Henry | 22 Hanb'y Bldgs | Census | 1911 | 50 | Head | Parish of Poplar | - |
Curle Henry | 22 Hanb'y Bldgs | Census | 1911 | 26 | Son | Parish of Poplar | - |
Curle James | 22 Hanb'y Place | Census | 1901 | 3 | Son | London, Poplar | RG13/355/f42v |
Curle James | 22 Hanb'y Bldgs | Census | 1911 | 13 | Son | Parish of Poplar | - |
Curle Jane | 22 Hanb'y Place | Census | 1901 | 39 | Wife | London, Millwall | RG13/355/f42v |
Curle Jane | 22 Hanb'y Bldgs | Census | 1911 | 20 | Dau | Parish of Poplar | - |
Curle John | 22 Hanb'y Place | Census | 1901 | 5 | Son | London, Poplar | RG13/355/f42v |
Curle John | 22 Hanb'y Bldgs | Census | 1911 | 15 | Son | Parish of Poplar | - |
Curle Sarah | 22 Hanb'y Place | Census | 1901 | 10 | Dau | London, Poplar | RG13/355/f42v |
Curle Sarah Agnes | 17 Hanb'y Bldgs | Baptism | 1919 | - | - | London, Poplar | St Peters Ch |
Davis Edmund | 35 Hanb'y Bldgs | Census | 1911 | 50 | Head | Shoreditch, London | - |
Davis Victor | 35 Hanb'y Bldgs | Census | 1911 | 16 | Son | Tottenham, Midds. | - |
Davis Walter | 35 Hanb'y Bldgs | Census | 1911 | 14 | Son | Tottenham, Midds. | - |
Davison Alice | 21 Hanb'y Place | Census | 1901 | 20 | Dau | London, Poplar | RG13/355/f42v |
Davison Sarah | 21 Hanb'y Place | Census | 1901 | 58 | Head | Kent, Dover | RG13/355/f42v |
Davison William | 21 Hanb'y Place | Census | 1901 | 12 | Son | London, Poplar | RG13/355/f42v |
Dickel Alfred Henry | 18 Hanb'y Bldgs | Baptism | 1922 | - | - | London, Poplar | St Peters Ch |
Dickel Charles William | 18 Hanb'y Bldgs | Baptism | 1921 | - | - | London, Poplar | St Peters Ch |
Dickel Henry William | 18 Hanb'y Bldgs | Baptism | 1924 | - | - | London, Poplar | St Peters Ch |
Dickel William Sidney | 18 Hanb'y Bldgs | Baptism | 1926 | - | - | London, Poplar | St Peters Ch |
Dowding Agnes Cath | 25 Hanb'y Bldgs | Baptism | 1920 | - | - | London, Poplar | St Peters Ch |
Dowding Alice Regina | 25 Hanb'y Bldgs | Baptism | 1921 | - | - | London, Poplar | St Peters Ch |
Dowding Arthur Edwd | 25 Hanb'y Bldgs | Baptism | 1922 | - | - | London, Poplar | St Peters Ch |
Dowding Cyril Victor | 28 Hanb'y Bldgs | Baptism | 1929 | - | - | London, Poplar | St Peters Ch |
Dowding Edw Chas | 25 Hanb'y Bldgs | Baptism | 1920 | - | - | London, Poplar | St Peters Ch |
Dowding Lilian Mary | 25 Hanb'y Bldgs | Baptism | 1923 | - | - | London, Poplar | St Peters Ch |
Dowding Thomas Wm | 25 Hanb'y Bldgs | Baptism | 1923 | - | - | London, Poplar | St Peters Ch |
Dowding William Geo | 25 Hanb'y Bldgs | Baptism | 1922 | - | - | London, Poplar | St Peters Ch |
Drew Robert | 16 Hanb'y Place | Census | 1901 | 20 | Visitor | N.K. | RG13/355/f42r |
Driscoll Amelia | 6 Hanb'y Bldgs | Census | 1911 | 36 | Wife | Greenich, Kent | - |
Driscoll Michael | 6 Hanb'y Bldgs | Census | 1911 | 38 | Head | Poplar, London | - |
Dyer Dorothy Edith | 8 Hanb'y Bldgs | Baptism | 1928 | - | - | London, Poplar | St Peters Ch |
Dyer Ivy | 8 Hanb'y Bldgs | Baptism | 1923 | - | - | London, Poplar | St Peters Ch |
Dyer Mary Isabel | 8 Hanb'y Bldgs | Baptism | 1922 | - | - | London, Poplar | St Peters Ch |
Dyer Thomas Alfred | 8 Hanb'y Bldgs | Baptism | 1922 | - | - | London, Poplar | St Peters Ch |
Elliott Amy | 20 Hanb'y Place | Census | 1891 | 8 | Dau | London, Poplar | RG12/333/f65r |
Elliott Arthur | 20 Hanb'y Place | Census | 1901 | 9 | Son | London, Poplar | RG13/355/f42v |
Elliott Arthur James | 20 Hanb'y Place | Baptism | 1891 | - | - | London, Poplar | St Peters Ch |
Elliott Catherine | 20 Hanb'y Place | Census | 1891 | 37 | Wife | London, Mile End | RG12/333/f65r |
Elliott Catherine | 20 Hanb'y Place | Census | 1891 | 14 | Dau | London, Stepney | RG12/333/f65r |
Elliott Catherine | 20 Hanb'y Place | Census | 1901 | 47 | Wife | London, Whitechapel | RG13/355/f42v |
Elliott Catherine | 20 Hanb'y Place | Census | 1901 | 24 | Dau | London, Stepney | RG13/355/f42v |
Elliott Charles | 20 Hanb'y Place | Census | 1891 | 6 | Son | London, Poplar | RG12/333/f65r |
Elliott Charles | 2 Hanb'y Place | Census | 1901 | 36 | Head | London, Poplar | RG13/355/f41r |
Elliott Charles | 2 Hanb'y Place | Census | 1901 | 10 | Son | London, Poplar | RG13/355/f41r |
Elliott Charles | 20 Hanb'y Place | Census | 1901 | 16 | Son | London, Poplar | RG13/355/f42v |
Elliott Charles | 16 Hanb'y Bldgs | Census | 1911 | 43 | Head | County of Kent | - |
Elliott Emma | 2 Hanb'y Place | Census | 1901 | 39 | Wife | London, Poplar | RG13/355/f41r |
Elliott Emma | 2 Hanb'y Place | Census | 1901 | 8 | Dau | London, Poplar | RG13/355/f41r |
Elliott Emma | 16 Hanb'y Bldgs | Census | 1911 | 18 | Dau | Parish of Poplar | - |
Elliott Frederick | 20 Hanb'y Place | Census | 1901 | 7 | Son | London, Poplar | RG13/355/f42v |
Elliott Frederick Victor | 28 Hanb'y Place | Baptism | 1894 | - | - | London, Poplar | St Peters Ch |
Elliott Georgina | 20 Hanb'y Place | Census | 1891 | 6 | Dau | London, Poplar | RG12/333/f65r |
Elliott Georgina | 20 Hanb'y Place | Census | 1901 | 18 | Dau | London, Poplar | RG13/355/f42v |
Elliott Jane | 20 Hanb'y Place | Census | 1891 | 2 | Dau | London, Poplar | RG12/333/f65r |
Elliott Jenny | 20 Hanb'y Place | Census | 1901 | 12 | Dau | London, Poplar | RG13/355/f42v |
Elliott Margaret Louisa | 14 Hanb'y Bldgs | Baptism | 1907 | - | - | London, Poplar | St Peters Ch |
Elliott Robina | 20 Hanb'y Place | Census | 1891 | 4 | Dau | London, Poplar | RG12/333/f65r |
Elliott Robina | 20 Hanb'y Place | Census | 1901 | 14 | Dau | London, Poplar | RG13/355/f42v |
Elliott William | 20 Hanb'y Place | Census | 1891 | 38 | Head | London, Poplar | RG12/333/f65r |
Elliott William | 20 Hanb'y Place | Census | 1891 | 11 | Son | London, Poplar | RG12/333/f65r |
Elliott William | 2 Hanb'y Place | Census | 1901 | 2 | Son | London, Poplar | RG13/355/f41r |
Elliott William | 20 Hanb'y Place | Census | 1901 | 48 | Head | London, Poplar | RG13/355/f42v |
Elliott William | 20 Hanb'y Place | Census | 1901 | 23 | Son | London, Poplar | RG13/355/f42v |
Elliott William | 16 Hanb'y Bldgs | Census | 1911 | 13 | Son | Parish of Poplar | - |
Fairbrass John | 12 Hanb'y Place | Census | 1891 | 4 | Son | London, Poplar | RG12/333/f64v |
Fairbrass Maria | 12 Hanb'y Place | Census | 1891 | 39 | Head | London, Bromley | RG12/333/f64v |
Fairbrass William | 12 Hanb'y Place | Census | 1891 | 9 | Son | London, Poplar | RG12/333/f64v |
Field Alice | 31 Hanb'y Place | Census | 1901 | 10 | Dau | London, Bromley | RG13/355/f43v |
Field Alice | 14 Hanb'y Bldgs | Census | 1911 | 20 | Dau | Poplar, E | - |
Field Belinda | 31 Hanb'y Bldgs | Baptism | 1899 | - | - | London, Poplar | St Peters Ch |
Field Charlotte | 31 Hanb'y Place | Census | 1901 | 13 | Dau | London, Poplar | RG13/355/f43v |
Field Eliza | 31 Hanb'y Place | Census | 1901 | 36 | Wife | London, Poplar | RG13/355/f43v |
Field Eliza | 14 Hanb'y Bldgs | Census | 1911 | 44 | Wife | Poplar, E | - |
Field Henry | 31 Hanb'y Place | Census | 1901 | 16 | Son | London, Poplar | RG13/355/f43v |
Field Walter | 31 Hanb'y Place | Census | 1901 | 33 | Head | London, Limehouse | RG13/355/f43v |
Field Walter | 14 Hanb'y Bldgs | Census | 1911 | 47 | Head | Limehouse, E | - |
Fitzgerald Elizabeth | 3 Hanb'y Place | Census | 1901 | 52 | Wife | London, Whitechapel | RG13/355/f41r |
Fitzgerald Harry | 3 Hanb'y Place | Census | 1901 | 51 | Head | Ireland, Tipperary | RG13/355/f41r |
Fleming Albert | 16 Hanb'y Place | Census | 1891 | 13 | Son | London, Poplar | RG12/333/f65r |
Fleming Arthur E | 16 Hanb'y Place | Census | 1891 | 7 | Son | London, Poplar | RG12/333/f65r |
Fleming David | 16 Hanb'y Place | Census | 1891 | 38 | Head | Scotland, Forfarshire | RG12/333/f64v |
Fleming Elizabeth | 16 Hanb'y Place | Census | 1891 | 39 | Wife | London, Deptford | RG12/333/f65r |
Fleming Federick | 16 Hanb'y Place | Census | 1891 | 15 | Son | London, Poplar | RG12/333/f65r |
Freeman Daniel | 18 Hanb'y Bldgs | Census | 1911 | 9 | Son | London, Poplar | - |
Freeman Elizabeth | 18 Hanb'y Bldgs | Census | 1911 | 6 | Dau | London, Poplar | - |
Freeman John | 18 Hanb'y Bldgs | Census | 1911 | 2 | Son | London, Poplar | - |
Freeman Mary | 18 Hanb'y Bldgs | Census | 1911 | 33 | Wife | Whitechapel | - |
Freeman Mary | 18 Hanb'y Bldgs | Census | 1911 | 7 | Dau | London, Poplar | - |
Freeman William | 18 Hanb'y Bldgs | Census | 1911 | 4 | Son | London, Poplar | - |
French Alice | 6 Hanb'y Place | Census | 1901 | 5 | Dau | Essex | RG13/355/f41v |
French Arthur | 6 Hanb'y Place | Census | 1901 | 3 | Son | London, Poplar | RG13/355/f41v |
French Edward | 6 Hanb'y Place | Census | 1901 | 8 | Son | Essex | RG13/355/f41r |
French Kathleen | 6 Hanb'y Place | Census | 1901 | 10m | Dau | London, Poplar | RG13/355/f41v |
French Rosina | 6 Hanb'y Place | Census | 1901 | 32 | Wife | London, Poplar | RG13/355/f41r |
French William | 6 Hanb'y Place | Census | 1901 | 34 | Head | London, Poplar | RG13/355/f41r |
French William | 6 Hanb'y Place | Census | 1901 | 10 | Son | Essex | RG13/355/f41r |
Gibson Harry | 9 Hanb'y Place | Census | 1901 | 17 | Son | London, Poplar | RG13/355/f41v |
Gibson James | 9 Hanb'y Place | Census | 1901 | 53 | Head | Ireland | RG13/355/f41v |
Gibson Margaret | 9 Hanb'y Place | Census | 1901 | 4 | Dau | London, Poplar | RG13/355/f41v |
Gibson Mary | 9 Hanb'y Place | Census | 1901 | 25 | Dau | London, Limehouse | RG13/355/f41v |
Gibson William | 9 Hanb'y Place | Census | 1901 | 10 | Son | London, Poplar | RG13/355/f41v |
Glover Henry | 8 Hanb'y Place | Census | 1901 | 45 | Head | Suffolk, Long Milford | RG13/355/f41v |
Glover Henry | 8 Hanb'y Place | Census | 1901 | 15 | Son | London, Millwall | RG13/355/f41v |
Glover Jane | 8 Hanb'y Place | Census | 1901 | 40 | Wife | London, Blackfriars | RG13/355/f41v |
Glover John | 8 Hanb'y Place | Census | 1901 | 2 | Son | London, Poplar | RG13/355/f41v |
Glover Louisa | 8 Hanb'y Place | Census | 1901 | 12 | Dau | London, Millwall | RG13/355/f41v |
Glover Walter | 8 Hanb'y Place | Census | 1901 | 14 | Son | London, Millwall | RG13/355/f41v |
Gower Albert William | 9 Hanb'y Bldgs | Baptism | 1927 | - | - | London, Poplar | St Peters Ch |
Gower Alfred Samuel | 19 Hanb'y Bldgs | Baptism | 1919 | - | - | London, Poplar | St Peters Ch |
Gower Fdk William | 19 Hanb'y Bldgs | Baptism | 1921 | - | - | London, Poplar | St Peters Ch |
Green Christopher | 24 Hanb'y Place | Census | 1901 | 37 | Head | London, Limehouse | RG13/355/f43r |
Green Esther | 24 Hanb'y Place | Census | 1901 | 29 | Wife | London, Southwark | RG13/355/f43r |
Hall Elizabeth | 31 Hanb'y Place | Census | 1891 | 27 | Wife | Lincolnshire, Sutton | RG12/333/f66r |
Hall Stephen William | 31 Hanb'y Bldgs | Baptism | 1891 | - | - | London, Poplar | St Peters Ch |
Hall William T | 31 Hanb'y Place | Census | 1891 | 32 | Head | Lancashire, Oldham | RG12/333/f66r |
Hampt Elsi | 32 Hanb'y Place | Census | 1901 | 2 | Dau | London, Poplar | RG13/355/f43v |
Hampt John | 32 Hanb'y Place | Census | 1901 | 15 | Son | London, Poplar | RG13/355/f43v |
Hampt Katherine | 32 Hanb'y Place | Census | 1901 | 10 | Dau | London, Poplar | RG13/355/f43v |
Hampt Loise | 32 Hanb'y Place | Census | 1901 | 4 | Dau | London, Poplar | RG13/355/f43v |
Hampt Marguerite | 32 Hanb'y Place | Census | 1901 | 8 | Dau | London, Poplar | RG13/355/f43v |
Hampt Martha | 32 Hanb'y Place | Census | 1901 | 14 | Dau | London, Poplar | RG13/355/f43v |
Hampt Nina | 32 Hanb'y Place | Census | 1901 | 41 | Wife | German Subject | RG13/355/f43v |
Hampt Sophie | 32 Hanb'y Place | Census | 1901 | 11 | Dau | London, Poplar | RG13/355/f43v |
Hampt Wilhellm | 32 Hanb'y Place | Census | 1901 | 45 | Head | German Subject | RG13/355/f43v |
Hampt Willet | 32 Hanb'y Place | Census | 1901 | 6 mo | Son | London, Poplar | RG13/355/f43v |
Hardey Charles | 23 Hanb'y Place | Census | 1901 | 7 | Son | London, Poplar | RG13/355/f42v |
Hardey Emily | 23 Hanb'y Place | Census | 1901 | 42 | Wife | Glamorgans. | RG13/355/f42v |
Hardey Esther | 23 Hanb'y Place | Census | 1901 | 24 | Dau | Durhm, Stock-on-Tees | RG13/355/f42v |
Hardey Frank | 23 Hanb'y Place | Census | 1901 | 4 | Son | London, Poplar | RG13/355/f42v |
Hardey Frederick | 23 Hanb'y Place | Census | 1901 | 9 | Son | London, Poplar | RG13/355/f42v |
Hardey Philip | 23 Hanb'y Place | Census | 1901 | 1 | Son | London, Poplar | RG13/355/f43r |
Hardey Thomas | 23 Hanb'y Place | Census | 1901 | 43 | Head | Durham, Consett | RG13/355/f42v |
Harvey Elizabeth | 18 Hanb'y Bldgs | Census | 1911 | 64 | Mother | Spitalfields | - |
Heiden Alfred | 23 Hanb'y Bldgs | Census | 1911 | 2 | Son | Poplar, Middlesex | - |
Heiden Ellen | 24 Hanb'y Bldgs | Census | 1911 | 14 | Dau | Poplar | - |
Heiden Joseph | 24 Hanb'y Bldgs | Census | 1911 | 17 | Son | Poplar | - |
Heiden Rose | 23 Hanb'y Bldgs | Census | 1911 | 23 | Wife | Poplar, Middlesex | - |
Heiden William | 24 Hanb'y Bldgs | Census | 1911 | 58 | Head | Mile End | - |
Hope Edward | 1 Hanb'y Bldgs | Census | 1911 | 48 | Head | Stepney | - |
Huntley George | 24 Hanb'y Place | Census | 1891 | 9 | Son | Essex, Canning Town | RG12/333/f65v |
Huntley Hannah | 24 Hanb'y Place | Census | 1891 | 10 | Dau | Essex, Canning Town | RG12/333/f65v |
Huntley Sarah | 24 Hanb'y Place | Census | 1891 | 47 | Wife | Kent, Greenwich | RG12/333/f65v |
Huntley William | 24 Hanb'y Place | Census | 1891 | 4 | Son | London, Poplar | RG12/333/f65v |
Huntley William | 24 Hanb'y Place | Census | 1901 | 4 | Son | London, Poplar | RG13/355/f43r |
Iles Alice | 6 Hanb'y Bldgs | Census | 1911 | 9 | Dau | Poplar | - |
Iles Elizabeth | 6 Hanb'y Bldgs | Census | 1911 | 40 | Wife | Bethnal Green | - |
Iles Elizabeth | 6 Hanb'y Bldgs | Census | 1911 | 13 | Dau | Poplar | - |
Iles Florence | 6 Hanb'y Bldgs | Census | 1911 | 11 | Dau | Poplar | - |
Iles George | 6 Hanb'y Bldgs | Census | 1911 | 43 | Head | Parish of Poplar | - |
Iles George | 6 Hanb'y Bldgs | Census | 1911 | 16 | Son | Poplar | - |
Iles Jane | 6 Hanb'y Bldgs | Census | 1911 | 1 | Dau | Poplar | - |
Iles John | 6 Hanb'y Bldgs | Census | 1911 | 15 | Son | Poplar | - |
Iles Margaret | 6 Hanb'y Bldgs | Census | 1911 | 4 | Dau | Poplar | - |
Iles Maud | 6 Hanb'y Bldgs | Census | 1911 | 7 | Dau | Poplar | - |
Isaacs Annie Eliz | 3 Hanb'y Bldgs | Baptism | 1925 | - | - | London, Poplar | St Peters Ch |
Isley Alexander | 5 Hanb'y Bldgs | Baptism | 1921 | - | - | London, Poplar | St Peters Ch |
Isley Alfred | 5 Hanb'y Bldgs | Census | 1911 | 12 | Son | London, Limehouse | - |
Isley Ena Margaret | 7 Hanb'y Place | Baptism | 1907 | 0 | - | London, Poplar | St Peters Ch |
Isley Federick | 5 Hanb'y Bldgs | Census | 1911 | 14 | Son | London, Limehouse | - |
Isley Walter | 5 Hanb'y Bldgs | Census | 1911 | 18 | Son | London, Limehouse | - |
Isley Walter William | 5 Hanb'y Bldgs | Census | 1911 | 40 | Head | London | - |
Izatt Edward | 3 Hanb'y Bldgs | Census | 1911 | 8 | Son | Parish of Poplar | - |
Izatt Henry | 3 Hanb'y Bldgs | Census | 1911 | 3 | Son | Parish of Poplar | - |
Izatt James | 3 Hanb'y Bldgs | Census | 1911 | 49 | Head | Parish of Poplar | - |
Izatt Janet | 3 Hanb'y Bldgs | Census | 1911 | 48 | Wife | Parish of Poplar | - |
Izatt William | 3 Hanb'y Bldgs | Census | 1911 | 15 | Son | Parish of Poplar | - |
Jarvis Ada | 31 Hanb'y Place | Census | 1891 | 3 | Dau | Essex, Tilbury | RG12/333/f66r |
Jarvis Benjamin | 28 Hanb'y Place | Census | 1891 | 8 | Son | London, Poplar | RG12/333/f66r |
Jarvis Edward | 28 Hanb'y Place | Census | 1891 | 10 | Son | London, Poplar | RG12/333/f65v |
Jarvis Elizabeth | 28 Hanb'y Place | Census | 1891 | 37 | Wife | London, Rotherhithe | RG12/333/f65v |
Jarvis Jane | 31 Hanb'y Place | Census | 1891 | 8 | Dau | Yorkshire, Howden | RG12/333/f66r |
Jarvis John | 28 Hanb'y Place | Census | 1891 | 5 | Son | London, Poplar | RG12/333/f66r |
Jarvis Richard | 28 Hanb'y Place | Census | 1891 | 36 | Head | London, Limehouse | RG12/333/f65v |
Jarvis Richard | 28 Hanb'y Place | Census | 1891 | 16 | Son | London, Poplar | RG12/333/f65v |
Jarvis William | 28 Hanb'y Place | Census | 1891 | 11 | Son | London, Poplar | RG12/333/f65v |
Jarvis William | 31 Hanb'y Place | Census | 1891 | 3 mo | Son | London, Poplar | RG12/333/f66r |
Jenkins Arthur | 2 Hanb'y Bldgs | Census | 1911 | 28 | Head | Bow (London E) | - |
Jenkins Arthur Reubn | 2 Hanb'y Bldgs | Baptism | 1911 | - | - | London, Poplar | St Peters Ch |
Jenkins Bella | 2 Hanb'y Bldgs | Census | 1911 | 24 | Wife | Bromley | - |
Jenkins Edith | 2 Hanb'y Bldgs | Census | 1911 | 4 | Dau | Canning Town | - |
Jenkins Jessie | 2 Hanb'y Bldgs | Census | 1911 | 2 | Dau | Stepney | - |
Jones Arthur | 13 Hanb'y Bldgs | Baptism | 1910 | 0 | - | London, Poplar | St Peters Ch |
Jones Bridget | 21 Hanb'y Bldgs | Census | 1911 | 10 | Dau | Poplar | - |
Jones Catherine | 14 Hanb'y Place | Census | 1901 | 5 | Dau | Wales, Denbighs. | RG13/355/f42r |
Jones Edward | 13 Hanb'y Bldgs | Census | 1911 | 9 | Son | Poplar | - |
Jones Harry | 13 Hanb'y Bldgs | Baptism | 1907 | - | - | London, Poplar | St Peters Ch |
Jones Henery | 13 Hanb'y Bldgs | Census | 1911 | 4 | Son | Poplar | - |
Jones Ivy | 13 Hanb'y Bldgs | Census | 1911 | 7 | Dau | Poplar | - |
Jones John | 21 Hanb'y Bldgs | Census | 1911 | 22 | Son | Poplar | - |
