The biographies listed below give a short account of the lives of my ancestors an their families, including a brief insight into the living and working conditions that they had to endure.
| Name | Born | Died | Where Born |
|---|---|---|---|
| Arthur James Elliott | 1891 | 1978 | Limehouse, London |
| 1895 | 1968 | ||
| 1852 | 1922 | Poplar, London | |
| 1853 | 1930 | ||
| Edward Henry Dore | 1870 | 1899 | Hampstead, London |
| 1868 | 1933 | Poplar, East London | |
| 1814 | 1891 | Limehouse, London | |
| Hannah Hope | 1816 | 1886 | Stratford, Essex |
| 1826 | 1869 | West Ham, Essex | |
| Catherine Hall Black | 1826 | 1902 | Edinburgh, Scotland |
| William Dore | 1843 | 1882 | |
| Elenor Bridge | 1839 | 1906 | Witham, Essex |
| Jonathon Webzell | 1840 | 1885 | Leigh, Kent |
| Caroline Smith | 1850 | 1882 | Seal, Kent |
| John Elliott | 1772 | 1851 | |
| Sarah Pucill | 1784 | 1883 | ??? |
| William Hope | 1783 | 1873 | |
| Sarah Cook | 1783 | 1864 | Stansted, Essex |
| William Beetham | 17?? | 18?? | West Ham, Essex |
| Mary A Bettershill | 17?? | 18?? | ??? |
| Francis Dore | 1814 | 1875 | Speen, Berkshire |
| Rebecca Boys | 1814 | 1885 | |
| William Bridge | 1802 | 1879 | Whitam, Essex |
| Mary Frances Trew | 1803 | 1879 | Whitam, Essex |
| John Webzell | 1807 | 18?? | Lingfield, Sussex |
| Dennes Roffey | 1814 | 1891 | Chiddingstone, Kent |
| William Smith | 1821 | 1858 | Seal, Kent |
| Caroline Webb | 1822 | 1897 | Ightham, Kent |
| Jane Bruce Elliott | 1888 | 1969 | Limehouse, London |
| 1894 | 1927 | Limehouse, London | |
| John James Elliott | 1927 | 2009 | Poplar, East London |
Notes and Abbreviations:
Notes and Abbreviations:
Notes and Abbreviations:

